Sign up to stay up to date on the Okotoks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Cimarron Vista Way 3 3 1,682 $550,000 $326 3 days
329 Cimarron Vista Way 4 3 1,364 $500,000 $366 3 days
30 Westmount Way 4 4 2,031 $750,000 $369 4 days
1 Crystal Green Lane Unit 405 2 2 954 $359,900 $377 5 days
69 Cimarron Drive 4 3 1,699 $579,900 $341 5 days
43 Cimarron Meadows Road 4 4 1,518 $580,000 $382 6 days
100 Bannister Drive N Unit 2213 2 2 911 $393,900 $432 6 days
33 Highwood Drive 3 3 2,590 $779,900 $301 7 days
8 Crystalridge Close 3 3 1,921 $649,900 $338 9 days
125 Crystal Green Drive 5 4 2,729 $899,000 $329 11 days
48174 338 Avenue E 3 2 3,446 $1,490,000 $432 13 days
54 Elma Street W 3 1 1,295 $684,900 $528 11 days
54 Elma Street W N/A N/A N/A $684,900 Unknown 11 days
5 Wolf Crescent 1 2 1,220 $590,000 $483 11 days
614 Sheep River Mews 3 3 1,195 $515,000 $430 11 days
608 Sheep River Mews 2 3 968 $555,000 $573 11 days
18 Sage Way 3 3 1,824 $575,000 $315 12 days
108 Cimarron Grove Circle 4 2 1,082 $565,000 $522 12 days
105 Elm Place Unit 2 3 2 975 $390,000 $400 12 days
230 Crystal Green Point 5 4 1,812 $599,999 $331 18 days
24 Tucker Circle 3 3 1,075 $489,000 $454 20 days
102 Westmount Road 4 3 1,900 $750,000 $394 19 days
131 Cimarron Vista Crescent 4 4 2,347 $669,000 $285 20 days
8 Cliff Street 3 3 1,855 $610,000 $328 20 days
8 Emerson Crescent 4 3 3,341 $1,099,900 $329 21 days
225 Crystalridge Rise 4 3 2,463 $969,500 $393 24 days
13 Welch Crescent 4 2 1,053 $429,900 $408 24 days
36 Ranchers Meadows 5 4 2,844 $915,000 $321 25 days
170 Cimarron Vista Way 4 4 2,318 $749,900 $323 26 days
1 Wolf Crescent 3 3 1,260 $649,000 $515 27 days
11 Drake Landing Square 2 2 1,179 $674,900 $572 31 days
48192 338 Avenue E N/A N/A N/A $1,950,000 Unknown 32 days
1016 Ranch Road 3 3 1,894 $629,000 $332 30 days
104 Threepoint Cove 4 4 2,677 $780,000 $291 30 days
41 Ranchers Crescent 4 4 2,439 $929,900 $381 31 days
17 Banded Peak View 3 3 1,568 $1,200,000 $765 33 days
662 Sheep River Mews 3 3 1,238 $575,000 $464 31 days
106 Threepoint Cove 3 3 1,246 $799,900 $641 31 days
123 Any Street N/A N/A N/A $375,000 Unknown 32 days
61 Ranchers View 3 3 1,833 $699,900 $381 38 days
13 Emerson Crescent 3 3 1,343 $847,900 $631 38 days
38 Billy Haynes Trail 5 4 2,503 $924,000 $369 39 days
62 Drake Landing Crescent 4 4 2,009 $689,900 $343 39 days
54 Ranchers View W 3 3 1,710 $694,900 $406 42 days
170 North Railway Street Unit 10 2 1 1,136 $174,900 $153 44 days
7 Sunset Crescent 4 3 1,624 $649,000 $399 47 days
10 Cimarron Estates Gate 5 4 2,641 $1,199,900 $454 49 days
98 Elizabeth Street N/A N/A N/A $525,000 Unknown 52 days
15 Drake Landing Square 2 2 1,270 $689,900 $543 59 days
16 Willow Crescent 4 4 1,300 $539,900 $415 67 days
Average: 3.5 3.1 1,826 $995,585 $459 58 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Welch Place 4 4 2,042 $599,900 $293 4 days
32 Crystal Shores Heights 4 4 1,488 $560,000 $376 9 days
200 Community Way Unit 2215 1 1 688 $250,000 $363 10 days
61 Ranchers Way 4 3 2,488 $734,900 $295 11 days
46 Sheep River Cove 4 3 1,435 $724,900 $505 16 days
7 Westland Road Unit 9 2 3 1,057 $248,000 $234 19 days
80 Sheep River Crescent 3 3 2,112 $699,000 $330 19 days
333 Cimarron Vista Way 4 4 1,489 $532,900 $357 21 days
39 Drake Landing Boulevard Ne 3 3 1,404 $499,900 $356 24 days
148 Crescent Road W 2 2 1,275 $674,900 $529 25 days
464 Cimarron Circle 4 3 1,336 $595,000 $445 27 days
2 Mountain Street 3 3 1,975 $445,000 $225 38 days
80 Wolf Crescent 3 2 979 $649,900 $663 42 days
45 Larkspur Bend 3 3 936 $642,500 $686 135 days
481552 338 Avenue E N/A N/A N/A $1,850,000 Unknown 331 days
Average: 3.1 2.9 1,478 $647,120 $404 49 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .