Sign up to stay up to date on the Langdon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Hanson Way Ne 4 3 2,442 $749,900 $307 12 days
256 Northern Lights Crescent 4 3 1,501 $725,000 $483 21 days
49 Nesbitt Close Ne 5 3 1,406 $700,000 $497 24 days
60 Mckinnon Street Nw 6 4 3,821 $949,999 $248 38 days
270092 Glenmore Trail Ne 5 3 1,555 $1,249,000 $803 40 days
400 Boulder Creek Bay Se 4 3 1,923 $1,099,000 $571 45 days
34 Hanson Drive 3 3 1,426 $729,900 $511 48 days
187 Brander Avenue Ne 3 3 2,029 $678,844 $334 52 days
139 Brander Avenue 3 3 2,297 $726,196 $316 52 days
242 Boulder Creek Place 4 4 3,290 $1,049,900 $319 56 days
57 North Bridges Bay 4 4 3,289 $1,200,000 $364 58 days
50 North Bridges Road 3 2 1,686 $729,000 $432 59 days
74 North Bridges Road Sw 3 3 2,384 $799,900 $335 76 days
234 Boulder Creek Court Se 6 4 2,647 $969,000 $366 100 days
537 Boulder Creek Circle Se 4 3 1,856 $859,900 $463 108 days
515 Northern Lights Place 3 3 2,183 $749,900 $343 118 days
22 North Bridges Road Sw 3 3 2,943 $875,000 $297 129 days
516 Northern Lights Place 3 3 2,199 $777,900 $353 129 days
23 Railway Avenue W N/A N/A N/A $975,000 Unknown 133 days
270208 Dead Horse Road Se 4 4 2,693 $1,225,000 $454 180 days
100 Range Road 274 Road N/A N/A N/A $4,957,050 Unknown 678 days
Average: 3.9 3.2 2,293 $1,084,542 $410 103 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Hanson Way Ne 3 3 2,267 $699,900 $308 37 days
Average: 3.0 3.0 2,267 $699,900 $308 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .