Sign up to stay up to date on the Elbow Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Wolfwillow Lane 6 4 3,830 $2,388,000 $623 20 days
49 Majestic Point 6 4 2,477 $1,595,000 $643 28 days
75 Sweet Water Place 4 3 1,844 $998,900 $541 31 days
268 Snowberry Circle 4 8 5,829 $4,095,000 $702 62 days
216 Elbow Ridge Haven 5 6 3,872 $2,350,000 $606 75 days
127 Aspen Green 5 6 7,540 $2,495,000 $330 76 days
116 Elbow Ridge Bluffs 4 4 3,380 $2,150,000 $636 80 days
85 Wolfwillow Lane Sw 4 5 5,754 $2,875,000 $499 165 days
127 Winding River Rise 4 5 3,468 $2,095,000 $604 168 days
Average: 4.7 5.0 4,221 $2,337,988 $576 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .