Sign up to stay up to date on the Cochrane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Emberside Hollow 3 3 2,086 $665,500 $319 0 days
145 Emberside Hollow Sw 3 3 1,622 $534,900 $329 3 days
365 Railway Street W N/A N/A N/A $1,490,000 Unknown 4 days
194 Gleneagles View 3 3 1,441 $1,099,000 $762 4 days
117 Sunrise Heath 3 3 2,089 $679,900 $325 5 days
110 Palomino Street 4 3 1,502 $600,000 $399 5 days
61 Willow Court 3 3 1,633 $639,900 $391 6 days
16 Emberside Heath 3 3 1,402 $539,000 $384 6 days
76 Heritage Hill 4 4 1,826 $627,900 $343 6 days
20 Emberside Glen 4 4 1,984 $685,000 $345 7 days
304 Heartland Way 3 3 1,530 $559,900 $365 9 days
141 Chinook Drive 5 3 1,121 $589,900 $526 9 days
123 Precedence Hill 3 3 2,677 $999,990 $373 10 days
148 Precedence Hill 3 3 2,375 $719,900 $303 10 days
581 Rivercrest View 3 3 1,207 $699,000 $579 11 days
251207B Rr 50 5 2 N/A $6,250,000 Unknown 11 days
83 Sunvalley Way 4 3 2,426 $899,900 $370 12 days
40 Emberside Green 3 3 1,969 $739,900 $375 12 days
196 Emberside Hollow 3 3 1,214 $729,000 $600 13 days
250 Fireside View Unit 1408 2 2 1,072 $356,900 $332 14 days
5 River Heights Drive Unit #402 N/A N/A N/A $435,225 Unknown 15 days
39 Precedence Way 3 3 1,372 $849,900 $619 15 days
326 River Heights Drive 3 3 1,926 $599,900 $311 16 days
3 Saddlebred Court 4 3 2,272 $664,900 $292 17 days
415 Rivercrest Boulevard 3 3 2,097 $749,900 $357 17 days
5 River Heights Drive Unit #506 N/A N/A N/A $567,000 Unknown 17 days
83 River Heights Green 3 3 1,511 $569,900 $377 17 days
10 Glendale Way 4 2 1,182 $519,000 $439 18 days
147 Saddlebred Link 4 3 2,200 $699,900 $318 18 days
236 Sunset Point 3 4 1,626 $497,000 $305 18 days
208 Precedence View 4 4 2,519 $925,000 $367 18 days
232 Precedence View 6 4 2,597 $1,049,900 $404 18 days
192 Crawford Drive Unit MR 2 2 1,360 $579,900 $426 20 days
112 Palomino Street 3 3 1,779 $519,900 $292 21 days
11 Heritage Circle 3 3 2,194 $679,900 $309 20 days
14 Saddlebred Court 4 3 2,278 $689,127 $302 20 days
250 Fireside View Unit 1401 3 2 1,008 $439,900 $436 21 days
505 Railway Street Unit 2208 2 2 849 $279,000 $328 24 days
77 Granite Avenue 3 3 1,476 $564,400 $382 24 days
228 Precedence Hill 3 3 1,229 $669,900 $545 24 days
174 Fireside Bend 5 4 2,013 $685,000 $340 24 days
128 Centre Avenue Unit 301 2 2 925 $349,000 $377 24 days
794 River Heights Crescent 4 4 1,431 $489,000 $341 25 days
213 Sundown Road 4 3 1,721 $484,900 $281 25 days
39 Belgian Street 3 3 1,328 $464,990 $350 25 days
64 Sunset Square 3 3 1,702 $575,000 $337 26 days
152 Sunset Manor 4 4 2,423 $769,000 $317 28 days
13 Sunvalley View 4 3 1,718 $1,249,900 $727 28 days
102 Fireside Cove 3 3 1,505 $555,000 $368 28 days
111 Belgian Crescent 3 3 1,389 $434,900 $313 32 days
Average: 3.3 3.1 1,811 $815,201 $394 76 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Sunvalley Road 3 3 1,158 $439,000 $379 4 days
152 Bow Ridge Drive 4 4 1,423 $569,900 $400 6 days
201 Sunset Drive Unit 209 1 1 580 $249,900 $430 7 days
74 Heritage Landing 4 3 1,793 $519,000 $289 12 days
41 Willow Mews 4 4 1,689 $573,000 $339 16 days
420 William Street 3 3 1,366 $584,999 $428 18 days
555 Clydesdale Way Nw 3 3 1,939 $639,900 $330 20 days
152 Precedence Hill 3 3 2,287 $714,900 $312 24 days
170 Buckskin Way 5 4 2,458 $710,000 $288 24 days
55 Fireside Circle Unit 121 2 3 1,062 $619,900 $583 28 days
11 Sundown Way 4 3 2,403 $689,000 $286 56 days
16 Emberside Grove 4 4 1,578 $688,000 $435 61 days
255 Sunrise View 3 3 1,207 $479,500 $397 62 days
108 Ridge View Close 4 4 2,503 $750,000 $299 70 days
42 Granite Avenue 3 3 1,230 $469,900 $382 78 days
156 Sunset View 4 4 2,694 $739,000 $274 82 days
101 Horsecreek Road N/A N/A N/A $1,500,000 Unknown 138 days
1901 Jumping Pound Common 3 4 1,751 $499,000 $284 155 days
Average: 3.4 3.3 1,713 $635,272 $361 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .