Sign up to stay up to date on the Chestermere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Rainbow Falls Boulevard 3 4 2,268 $825,000 $363 0 days
300 Marina Drive Unit 100 4 4 1,181 $444,900 $376 0 days
166 Chelsea Mews 4 4 1,358 $569,900 $419 4 days
142 Chelsea Mews 4 4 1,262 $559,900 $443 4 days
752 East Lakeview Road N/A N/A N/A $560,000 Unknown 5 days
134 Waterford Road 3 3 1,612 $629,900 $390 5 days
522 Marina Drive 3 4 2,432 $799,900 $328 5 days
300 Marina Drive Unit 124 3 3 1,079 $409,000 $379 6 days
228 Cove Drive 5 4 2,286 $729,000 $318 5 days
1000 West Chestermere Drive 4 5 2,058 $1,790,000 $869 6 days
71 Sandpiper Bend 1 2 1,166 $599,900 $514 7 days
1037 West Lakeview Drive 3 3 1,512 $549,900 $363 7 days
120 Springmere Grove 3 3 1,571 $529,900 $337 7 days
117 Indigo Lane W 2 3 1,416 $369,900 $261 9 days
1013 West Lakeview Drive 3 3 1,512 $539,900 $357 7 days
340 West Chestermere Drive 4 6 2,971 $2,225,000 $748 8 days
245 Sandpiper Blvd 4 4 3,161 $1,099,700 $347 9 days
156 Hawkmere Way 4 4 2,297 $765,000 $333 9 days
776 West Chestermere Drive 7 6 5,092 $2,999,999 $589 10 days
352 Kinniburgh Boulevard 5 3 1,667 $839,500 $503 10 days
1053 West Lakeview Drive 3 3 1,512 $549,900 $363 11 days
74 Sandpiper Bend 4 3 1,706 $639,900 $375 11 days
377 Kinniburgh Boulevard 3 3 1,956 $745,000 $380 12 days
78 Sandpiper Bend 3 3 1,736 $639,900 $368 13 days
202 Lakeside Greens Place 4 3 1,476 $720,000 $487 14 days
154 Chelsea Mews 3 4 1,260 $559,900 $444 14 days
132 Waterford Heath 3 3 1,235 $549,900 $445 16 days
672 East Chestermere Drive 2 3 2,339 $1,325,000 $566 17 days
37 South Shore Manor 4 4 2,559 $899,000 $351 17 days
159 Cove Close 6 7 4,203 $1,549,000 $368 17 days
188 West Creek Landing 4 4 1,938 $679,990 $350 18 days
159 Kinniburgh Road 3 3 1,960 $600,000 $306 18 days
33 Merganser Drive W Unit 103 3 3 1,528 $489,900 $320 21 days
372 Dawsons Circle 3 3 2,415 $894,900 $370 21 days
116 Sandpiper Landing 7 5 2,953 $1,075,000 $364 23 days
760 West Chestermere Drive 3 3 1,417 $1,460,000 $1,030 23 days
103 Sandpiper Bend 3 3 1,689 $634,999 $375 24 days
417 Lakeside Greens Place 5 4 1,835 $724,888 $395 24 days
107 Invermere Close 2 3 1,533 $579,900 $378 25 days
281119 Twp Rd 240 N/A N/A N/A $3,999,000 Unknown 27 days
33 Merganser Drive W Unit 102 3 3 1,515 $489,900 $323 26 days
528 Sandy Beach Cove 3 3 1,576 $695,000 $440 27 days
130 Sandpiper Park 4 4 2,981 $939,900 $315 27 days
14 South Shore Road 4 4 2,617 $928,000 $354 30 days
196 South Shore View 4 4 3,022 $999,900 $330 30 days
321 Watercrest Place 5 4 3,321 $1,199,900 $361 32 days
104 Waterstone Park 5 4 3,067 $1,125,000 $366 32 days
20 South Shore Manor 5 4 2,620 $869,900 $332 33 days
114 Waterford Road 3 3 1,569 $649,000 $413 33 days
145 South Shore View 3 3 2,788 $819,900 $294 35 days
Average: 4.0 3.6 2,251 $1,279,851 $400 65 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Kinniburgh Boulevard N/A N/A N/A $219,000 Unknown 5 days
300 Marina Drive Unit 207 2 1 808 $269,900 $334 7 days
485 Marina Drive 3 3 2,350 $719,000 $305 9 days
300 Marina Drive Unit 130 3 3 1,076 $429,900 $399 11 days
272 Dawson Drive 3 3 1,283 $499,000 $388 23 days
237 Lakeside Greens Crescent 5 4 2,060 $678,800 $329 25 days
31 Lake Place 3 2 1,270 $1,400,000 $1,102 25 days
131 Sandpiper Bend 3 3 1,993 $662,900 $332 26 days
526 Marina Drive 7 4 3,302 $984,900 $298 27 days
350 Chelsea Hollow 3 3 1,522 $569,999 $374 32 days
163 South Shore Court 3 3 1,412 $530,559 $375 39 days
26 South Shore Bay 4 4 2,744 $919,000 $334 40 days
344 West Creek Boulevard 4 4 2,287 $715,000 $312 41 days
138 Invermere Drive 4 4 1,964 $679,900 $346 53 days
183 Kinniburgh Loop 5 4 2,886 $919,900 $318 56 days
329 Viewpointe Terrace 4 4 3,124 $895,000 $286 67 days
233 Dawson Circle 4 3 1,800 $619,900 $344 67 days
127 Sandpiper Bend 3 3 1,993 $659,000 $330 74 days
57 Dawson Gardens 5 3 2,443 $799,900 $327 97 days
240249 Range Road 281 N/A N/A N/A $6,950,000 Unknown 319 days
53 Acres Range Road 281 N/A N/A N/A $2,800,000 Unknown 321 days
Average: 3.8 3.2 2,017 $1,091,502 $380 65 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .