Sign up to stay up to date on the Airdrie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Edmonton Trail Ne Unit 13 3 2 1,170 $347,500 $297 0 days
403 Mackenzie Way Sw Unit 9301 2 2 973 $298,000 $306 0 days
117 Baywater Way Sw 3 3 2,026 $680,000 $335 0 days
6 Ridgebrook Drive Sw 4 2 1,161 $500,000 $430 3 days
493 Hillcrest Road Sw 3 3 1,257 $479,900 $381 1 day
304 Mackenzie Way Sw Unit 6304 2 1 843 $225,000 $266 3 days
620 Luxstone Landing Sw Unit 502 3 3 1,145 $369,888 $323 3 days
103 Kingsbridge Road Se 3 3 1,363 $574,900 $421 3 days
157 Williamstown Green Nw 4 3 1,424 $689,000 $483 3 days
167 Windford Drive Sw 3 2 1,050 $420,000 $400 3 days
1305 Bayview Point Sw 4 4 2,121 $849,000 $400 3 days
305 Bayview Way Sw 3 3 1,696 $665,000 $392 4 days
604 East Lake Boulevard Ne Unit 2319 2 2 815 $279,900 $343 4 days
834 Cobblefield Manor Sw 3 3 2,230 $704,999 $316 4 days
146 Chinook Gate Boulevard Sw 2 3 1,170 $375,000 $320 4 days
321 Main Street N 5 3 1,637 $725,000 $442 5 days
2781 Chinook Winds Drive Sw Unit 6101 2 2 877 $299,900 $341 5 days
190 Baneberry Way Sw 3 3 2,371 $820,000 $345 6 days
634 Creekmill Court Sw 3 3 2,228 $699,900 $314 6 days
329 Windrow Crescent Sw 5 4 2,513 $898,863 $357 7 days
3063 Windsong Boulevard Sw 2 3 1,268 $449,900 $354 7 days
1249 Kingsland Road Se 3 3 1,735 $599,900 $345 7 days
604 8 Street Sw Unit 5208A 1 1 571 $219,900 $385 8 days
453 South Point Glen Sw 4 4 1,643 $635,000 $386 8 days
3138 Chinook Winds Drive Sw 3 3 1,680 $641,824 $382 10 days
328 1 Avenue Se 4 2 1,065 $450,000 $422 11 days
3 Baysprings Way Sw 5 4 1,558 $559,000 $358 10 days
123 Reunion Grove Nw 4 3 2,606 $775,000 $297 10 days
10 Lancaster Greenway Se 3 3 1,935 $659,900 $341 11 days
709 Woodside Bay Nw 5 4 2,108 $699,900 $332 11 days
2205 Bayside Road Sw 3 3 1,504 $999,900 $664 11 days
34 Prairie Springs Cove Sw 4 4 2,808 $799,900 $284 11 days
169 Bayside Loop Sw 3 3 1,480 $592,500 $400 12 days
292 Hillcrest Drive Sw 5 4 2,710 $949,900 $350 13 days
2745 Baywater Landing Sw 1 2 1,484 $772,892 $520 14 days
239 Coopers Cove Sw 3 4 1,803 $974,900 $540 14 days
203 Windford Crescent Sw 3 3 1,231 $474,888 $385 15 days
1634 Baywater Street Sw 3 3 1,606 $1,110,264 $691 16 days
1663 Baywater Street Sw 2 2 1,268 $654,150 $515 16 days
1659 Baywater Street Sw 3 3 2,133 $770,982 $361 16 days
119 Canoe Drive Sw 4 4 2,317 $865,000 $373 17 days
326 Midgrove Link Sw 4 3 1,804 $645,000 $357 17 days
107 Baysprings Way Sw 5 3 1,599 $689,000 $430 19 days
573 Hillcrest Road Sw 3 3 1,349 $499,900 $370 18 days
4 Kingsland Close Se Unit 2204 2 2 810 $279,900 $345 18 days
19 Woodside Circle Nw 3 4 1,220 $499,700 $409 19 days
336 Sagewood Landing Sw 3 3 2,077 $599,900 $288 19 days
346 Cooperstown Common Sw 4 4 2,292 $775,000 $338 19 days
1050 Cobblestone Boulevard Sw 3 3 1,322 $509,900 $385 20 days
756 Coopers Crescent Sw 3 3 2,170 $700,000 $322 20 days
Average: 3.5 3.2 1,855 $868,781 $419 55 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Mackenzie Way Sw Unit 6207 3 2 1,077 $335,900 $311 3 days
140 Sagewood Boulevard Sw Unit 902 3 2 986 $300,000 $304 4 days
23 Ravenslea Crescent 5 4 1,986 $679,900 $342 4 days
118 Hillcrest Gardens Sw 2 3 1,314 $425,000 $323 5 days
194 Kingsbridge Road Se 3 3 1,372 $465,000 $338 5 days
2004 Morris Road Se 3 4 2,136 $575,000 $269 7 days
1001 8 Street Nw Unit 1501 2 3 1,217 $345,000 $283 8 days
710 Bayview Hill Sw 3 3 1,574 $549,900 $349 9 days
1210 Allen Street Se 4 2 823 $399,900 $485 11 days
4 Kingsland Close Se Unit 2306 1 1 620 $218,000 $351 10 days
2461 Baysprings Link Sw Unit 1111 2 2 882 $289,900 $328 10 days
43 Windstone Green Sw 3 3 1,330 $419,900 $315 11 days
2400 Ravenswood View Se Unit 1502 2 2 1,061 $299,900 $282 11 days
720 Willowbrook Road Nw Unit 1203 3 3 1,332 $415,000 $311 11 days
403 Mackenzie Way Sw Unit 4120 2 2 970 $300,000 $309 12 days
378 Sagewood Drive Sw 3 4 2,189 $629,900 $287 14 days
121 5 Avenue Nw 4 3 1,732 $639,900 $369 16 days
716 Windridge Road Sw 3 3 1,416 $499,900 $353 17 days
1046 Cobblestone Boulevard Sw 3 3 1,256 $469,900 $374 20 days
40 Windgate Close Sw 5 4 2,658 $699,000 $262 21 days
305 1 Avenue Nw Unit 308 1 1 661 $220,000 $332 24 days
1204 Bayside Avenue Sw 3 3 1,832 $560,000 $305 25 days
145 Highview Gate Se 4 4 1,364 $499,900 $366 26 days
313 Main Street Nw 6 3 1,429 $609,900 $426 27 days
1741 Baywater Drive Sw 5 4 2,183 $670,000 $306 27 days
44 Gateway Drive Ne Unit 113 N/A N/A N/A $449,900 Unknown 31 days
240 Reunion Loop Nw 3 3 2,221 $669,900 $301 31 days
219 Stonegate Close Nw 4 3 1,214 $539,000 $443 31 days
43 Ravensmoor Manor Se 3 3 1,509 $575,000 $381 31 days
428 2 Avenue Ne 2 2 872 $464,700 $532 32 days
329 Creekrun Crescent Sw 4 3 2,276 $680,000 $298 33 days
1179 Channelside Drive Sw 3 3 1,335 $449,700 $336 40 days
1461 Bayview Point Sw 3 3 1,363 $530,000 $388 40 days
188 Baysprings Gardens Sw 4 4 2,328 $679,999 $292 46 days
184 Bayview Street Sw 4 4 2,522 $735,000 $291 47 days
59 Springwood Crescent Se 3 3 1,805 $575,000 $318 48 days
51 Big Hill Way Se Unit 22 3 1 1,009 $255,000 $252 49 days
1086 Williamstown Boulevard Nw Unit 1503 3 3 1,348 $474,900 $352 53 days
2508 Sagewood Crescent Sw 3 3 1,459 $499,000 $342 52 days
214 Morningside Gardens Sw 4 4 1,212 $535,000 $441 53 days
35 Canals Circle Sw 7 4 2,182 $699,900 $320 54 days
2781 Chinook Winds Drive Sw Unit 1201 2 1 790 $275,000 $348 60 days
2781 Chinook Winds Drive Sw Unit 1105 2 1 757 $279,900 $369 72 days
969 Cobblemore Common Sw 3 3 1,403 $518,900 $369 74 days
703 Luxstone Square Unit 501 3 3 1,072 $379,900 $354 75 days
210 South Point Park Sw 3 4 1,827 $474,900 $259 88 days
358 Coopers Drive Sw 4 4 2,097 $610,000 $290 89 days
70 Coopersfield Park Sw 3 3 2,550 $799,000 $313 131 days
28 Kingsview Road Se Unit 3250 N/A N/A N/A $299,900 Unknown 234 days
28 Kingsview Road Se Unit 3230 N/A N/A N/A $299,900 Unknown 233 days
Average: 3.2 2.9 1,501 $481,686 $338 46 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .